Date of Meeting | Agenda, Minutes, Log # | Subject |
---|---|---|
01/13/2009 | ||
Authorization to Negotiate and Execute Engineering Services Agreement for Metropolitan Wastewater Treatment Plant Sludge Collection Equipment, MCES Project No. 805900 | ||
Authorization to Negotiate and Execute Amendment to Engineering Services Agreement for Dayton-Champlin Interceptor and Elm Creek Interceptor Extensions, MCES Project Nos. 801000 and 900400, Contract No. 01P124 | ||
Authorization to Negotiate and Execute Amendment to Contract no. 06P181 with Barr Engineering for Water Supply Availability Analysis | ||
Information |
Infiltration/Inflow Program Status Report | |
Video presentation |
Liquid Assets - The Story of Our Water Infrastructure | |
01/27/2009 | Agenda Minutes | |
City of North Saint Paul 2030 Comprehensive Plan Update Review File No. 20366-1, Tier II Comprehensive Sewer Plan | ||
Authorization to Award and Execute Contract for Grounds Maintenance Services for Metropolitan Council Environmental Services Facilities | ||
Authorization to Purchase Polymer for the Metropolitan Wastewater Treatment Plant | ||
Information |
2008 Environmental Services Division Performance Report | |
Information |
Energy Program Update | |
02/10/2009 | Agenda Minutes | |
City of Farmington 2030 Comprehensive Plan Update; Review File No. 20382-1; Tier II Comprehensive Sewer Plan | ||
City of Watertown 2030 Comprehensive Plan Update; Review File No. 20436-1; Tier II Comprehensive Sewer Plan | ||
Authorization to Renew Qwest Frame Relay Circuits for the Metering & Alarm Telemetry System | ||
Authorization to Negotiate Acquisition of Property for Future Western Scott County regional Water Reclamation Plant | ||
Adoption of Facility Plan for the Metropolitan Wastewater Treatment Plant Rehabilitation and Facilities Improvements, MCES Project No. 805900, Resolution No. 2009-03 | ||
Authorization for Sole Source Procurement of Dewatered Sludge Pump for Seneca Wastewater Treatment Plant | ||
Information |
Update on Water Supply Plan | |
02/24/2009 | Meeting Canceled | |
03/10/2009 | Agenda Minutes | |
City of Shoreview Comprehensive Plan Update, Review File No. 20417-1; Tier II Comprehensive Sewer Plan | ||
Loretto Comprehensive Plan Update, Review File No. 20466-1; Tier II Comprehensive Sewer Plan | ||
St. Anthony Comprehensive Plan Update, Review File No. 20139-2; Tier II Comprehensive Sewer Plan | ||
March Unified Capital Program Amendment | ||
Authorization to Award and Execute a Contract for Construction of 1-SP-214 and 1-SP-255 Interceptor Rehabilitation, MCES Project No. 800320, Contract No. 08P081 | ||
Authorization to Negotiate and Execute a Master Utility Agreement with the Minnesota Department of Transportation for Interceptor Modifications Necessitated by the TH 610 Improvements Project - TH169 to Fernbrook Drive | ||
Information |
Economic Recovery Update | |
03/24/2009 | Agenda Minutes | |
City of Plymouth Comprehensive Plan Update; Review File No. 2036-1; Tier II Comprehensive Sewer Plan | ||
City of Osseo Comprehensive Plan Update; Review File No. 20443-1; Tier II Comprehensive Sewer Plan | ||
City of Hamburg Comprehensive Plan Update; Review File No. 20426-1; Tier II Comprehensive Sewer Plan | ||
Authorization to Negotiate and Execute Engineering Services Agreement for General Wastewater Treatment Plant Engineering Services | ||
Authorization to Negotiate and Execute Engineering Services Agreement for Specialized Process Engineering Services | ||
Authorization to Negotiate and Execute Engineering Services Agreement for Electrical and HVAC Engineering Services | ||
Information |
Redevelopment and Cost Sharing Policy | |
04/04/2009 | Meeting Canceled | |
04/28/2009 | Agenda Minutes | |
City of Andover 2030 Comprehensive Plan Update, Review File No. 20326-1; Tier II Comprehensive Sewer Plan | ||
City of Forest Lake 2030 Comprehensive Plan Update, Review File No. 20377-1; Tier II Comprehensive Sewer Plan | ||
City of Bloomington 2030 Comprehensive Plan Update, Review File No. 20427-1; Tier II Comprehensive Sewer Plan | ||
City of Anoka 2030 Comprehensive Plan Update, Review File No. 20444-1; Tier II Comprehensive Sewer Plan | ||
City of Falcon Heights 2030 Comprehensive Plan Update, Review File No. 20398-1; Tier II Comprehensive Sewer Plan | ||
City of Richfield 2030 Comprehensive Plan Update, Review File No. 20472-1; Tier II Comprehensive Sewer Plan | ||
City of Centerville 2030 Comprehensive Plan Update, Review File No. 20397-1; Tier II Comprehensive Sewer Plan | ||
Authorization to Award and Execute a Construction Contract for the Plymouth Forcemain Rehabilitation, MCES Project No. 804700, Contract No. 08P117 | ||
Authorization to Negotiate and Execute an Agreement for a Vehicle Global Positioning System (GPS) for the MCES Fleet, Contract No. 07P124 | ||
Authorization to Purchase Nitrate Salts and Odor Control Related Services | ||
Authorization to Purchase Process Chemicals for Metropolitan Council Environmental Services | ||
Authorization to Negotiate and Execute a Master Utility Agreement with the Minnesota Department of Transportation for Interceptor Modifications Necessitated by the TH 610 Improvements Project, and Utilize Funding from the Elm Creek Interceptor Project 9004 | ||
Quarterly Environmental Compliance Report | ||
Wastewater Demand Charge Task Force Update | ||
05/12/2009 | Agenda Minutes | |
City of Lakeville 2030 Comprehensive Plan Update, Review File No. 20445-1; Tier II Comprehensive Sewer Plan | ||
City of Coon Rapids 2030 Comprehensive Sewer Plan Update, Tier II Comprehensive Sewer Plan, Review File No. 20227-1 | ||
Authorization to Negotiate and Execute a Land Acquisition, Design, and Construction Cooperation Agreement with the City of Maple Grove for South Corcoran Extension of the Elm Creek Interceptor Improvements Project 900440 | ||
Information |
Discussion of 2010 Budget | |
Information |
Algae Update | |
05/26/2009 | Agenda Minutes | |
City of New Brighton 2030 Comprehensive Plan Update, Tier II Comprehensive Sewer Plan, Review File No. 20418-1 | ||
City of Fridley 2030 Comprehensive Plan Update, Review File No. 20387-1; Tier II Comprehensive Sewer Plan | ||
City of White Bear Lake 2030 Comprehensive Plan Update, Review File No. 20511-1, Tier II Comprehensive Sewer Plan | ||
City of Woodland 2030 Comprehensive Plan Update, Review File No. 20544-1, Tier II Comprehensive Sewer Plan | ||
Authorization to Award and Execute Construction Contract for South Saint Paul Forcemain Improvements, MCES Project No. 802710, Contract No. 07P58A | ||
Authorization for Service Availability Charge (SAC) Reserve Fund Use | ||
Information |
Proposed 2010 Budget and Rates | |
Information |
Climate Registry Project Update | |
06/09/2009 | Agenda Minutes | |
City of Shakopee 2030 Comprehensive Plan Update, Review File No. 20434-1, Tier II Comprehensive Sewer Plan | ||
City of Waconia 2030 Comprehensive Plan Update, Review File No. 20423-1, Tier II Comprehensive Sewer Plan | ||
City of St. Francis 2030 Comprehensive Plan Update, Review File No. 20464-1, Tier II Comprehensive Sewer Plan | ||
Authorization to Award and Execute Construction Contract for Blue Lake Wastewater Treatment Plant Phase 1 Liquids Improvements, Project No. 801830, Contract No. 08P035 | ||
Authorization to Negotiate and Execute Wastewater Treatment Plant Acquisition Agreement with the City of New Germany | ||
Authorization for Sole Source Procurement to Board States Electric for Programmable Logic Controllers at the Metropolitan Wastewater Treatment Plant | ||
Ratification of Declaration of Emergency for Smithtown Road Odor Control | ||
Authorization to Award and Execute an Engineering Contract for Metering and Alarm System Support Services, Contract No. 09P035 | ||
Authorization to Award Contract for Security Guard Services for MCES Facilities and 390 North Robert Street | ||
Information |
Renewable Energy / Carbon Credits | |
Information |
Update on Foundation Drain and Service Line Rehabilitation Grant Program | |
06/23/2009 | Agenda Minutes | |
Authorization to Award and Execute Construction Contract for Blue Lake Wastewater Treatment Plant Solids Improvements, Contract 09P001 | ||
Authorization to Award and Execute Construction Contract for Victoria Interceptor Sewer Tunnels, MCES Project No. 80212, Contract 08P228 | ||
Authorization to Amend Engineering Services Agreement for South Saint Paul Forcemain Improvements, MCES Project No. 802710, Contract No. 03P12R |
||
Authorization to Award and Execute Construction Contract for Elko New Market Interceptor, Eureka-Lakeville Segment, MCES Project No. 801615, Contact 08P186 | ||
City of Vermillion 2030 Comprehensive Plan Update, Review No. 20461-1, Tier II Comprehensive Sewer Plan | ||
07/14/2009 | Agenda Minutes | |
Authorization to Amend and Extend Operations Contract with New England Fertilizer Company (NEFCO) to Incorporate Use of Biogas | ||
City of Dayton 2030 Comprehensive Plan Update, Review No. 20411-1, Tier II Comprehensive Sewer Plan | ||
City of Maple Plain 2030 Comprehensive Plan Update, Review No. 20507-1, Tier II Comprehensive Sewer Plan | ||
City of Edina 2030 Comprehensive Plan Update, Review No. 20413-1, Tier II Comprehensive Sewer Plan | ||
City of Arden Hills 2030 Comprehensive Plan Update, Review No. 20476-1, Tier II Comprehensive Sewer Plan | ||
City of Oakdale 2030 Comprehensive Plan Update, Review No. 20281-1, Tier II Comprehensive Sewer Plan | ||
Empire Township 2030 Comprehensive Plan Update, Review No. 20596-1, Tier II Comprehensive Sewer Plan | ||
Authorization to Enter into a Memorandum of Understanding with the City of Minneapolis Related to Combined Sewer Overflow (CSO) Elimination Efforts | ||
City of Minneapolis 2030 Comprehensive Plan Update, review No. 20348-1, Tier II Comprehensive Sewer Plan | ||
Authorization to Submit Phosphorus Reduction Grant Applications to the Public Facilities Authority (PFA), Resolution No. 2009-10 | ||
Adoption of 2010 Municipal Wastewater Charge and Rates | ||
Authorization to Hold Public Meeting for Proposed Service Availability Charge (SAC) Rate Design Change for Outdoor Seating | ||
Information |
Public Facilities Authority (PFA) Loan Status | |
07/28/2009 | Agenda Minutes | |
Authorization to Purchase a Combination Sewer Cleaning Machine | ||
Authorization to Hold Public Meeting Regarding a Proposal to Change the Reserve Capacity Methodology used in Computing the Service Availability Charge (SAC) and also Impacting Other Wastewater Charges | ||
08/11/2009 | Agenda Minutes | |
City of Maple Grove 2030 Comprehensive Plan Update, Review No. 20416-1, Tier II Comprehensive Sewer Plan | ||
City of West Saint Paul 2030 Comprehensive Plan Update, Review No. 20348-1, Tier II Comprehensive Sewer Plan | ||
City of Roseville 2030 Comprehensive Plan Update, Review No. 20516-1, Tier II Comprehensive Sewer Plan | ||
City of Circle Pines 2030 Comprehensive Plan Update, Review No. 20435-1, Tier II Comprehensive Sewer Plan | ||
City of New Hope 2030 Comprehensive Plan Update, Review No. 20469-1, Tier II Comprehensive Sewer Plan | ||
City of Savage 2030 Comprehensive Sewer Plan Update, Review No. 20473-1, Tier II Comprehensive Sewer Plan | ||
City of Norwood Young America Comprehensive Sewer Plan Update, Review No. 20442-1, Tier II Comprehensive Sewer Plan | ||
City of Victoria 2030 Comprehensive Plan Update, Review No. 29594-1, Tier II Comprehensive Sewer Plan | ||
Authorization to Award and Execute Contract 09097 With Waste Management, Inc., for the Transport and Disposal of Alkaline Stabilized Material | ||
Authorization to Dispose of Surplus Property in Dayton using Real Estate Broker | ||
Authorization to Negotiate and Execute an Amendment to Professional Services Contract 02P084 with Bonestroo for Additional Design Services for the Elko New Market Interceptor | ||
Authorization to Award and Execute a Contract for Construction of the Lake Elmo East Sanitary Sewer Connection - Phase II, Project 806330, Contract 09P067 | ||
Information |
2010-2015 Capital Improvement Program 2010 Authorized Capital Program, 2010 Capital Budget | |
08/25/2009 | Agenda Minutes | |
Ratification of Declaration of Emergency to Repair Water Leak at Hastings Wastewater Treatment Plant | ||
City of Eden Prairie 2030 Comprehensive Plan Update, Review No. 20401-1, Tier II Comprehensive Sewer Plan | ||
City of Medina 2030 Comprehensive Plan Update, Review No. 204032-1, Tier II Comprehensive Sewer Plan | ||
City of Spring Park 2030 Comprehensive Plan Update, Review No. 20618-1, Tier II Comprehensive Sewer Plan | ||
City of Hampton 2030 Comprehensive Plan Update, Review No. 20596-1, Tier II Comprehensive Sewer Plan | ||
City of Columbia Heights 2030 Comprehensive Plan Update, Review No. 20605-1, Tier II Comprehensive Sewer Plan | ||
Approve Service Availability Charge (SAC) Criteria for Outdoor Spaces | ||
Adoption of 2010 Municipal Wastewater Rates and Charge | ||
Authorization to Award and Execute Contract for Construction of Lift Station Improvements (L-3, L-6, L-10, L-56), Project 805510, Contract 09P053 | ||
Information |
Capital Finance Plan | |
09/08/09 | Meeting canceled | |
09/22/09 | Agenda Minutes | |
Authorization to Award and Execute Contract 09P050 for Interceptor Rehabilitation - Trenchless Phase 2 - MSB 7111 1 and 2 and GV-460, Project No. 806920 | ||
City of Oak Park Heights 2030 Comprehensive Plan Update, Review No. 20467-1, Tier II Comprehensive Sewer Plan | ||
City of Greenwood 2030 Comprehensive Plan Update, Review No. 20551-1, Tier II Comprehensive Sewer Plan | ||
Information |
2010-2019 Preliminary Capital Finance Plan | |
Information |
Continuation of Infiltration/Inflow (I/I) Grant Program | |
Information |
Updates on Demand Charge Task Force and Service Availability Charge (SAC) Task Force | |
10/13/2009 | Agenda Minutes | |
City of Cologne 2030 Comprehensive Plan Update, Review No. 20592-1, Tier II Comprehensive Sewer Plan | ||
City of Jordan 2030 Comprehensive Plan Update, Review No. 20515-1, Tier II Comprehensive Sewer Plan | ||
City of Blaine 2030 Comprehensive Plan Update, Review No. 20501-1, Tier II Comprehensive Sewer Plan | ||
City of Columbus 2030 Comprehensive Plan Update, Review No. 20593-1, Tier II Comprehensive Sewer Plan | ||
City of Hopkins 2030 Comprehensive Sewer Plan Update, Review No. 20512-1, Tier II Comprehensive Sewer Plan | ||
City of Minnetonka 2030 Comprehensive Sewer Plan Update, Review No. 20543-1, Tier II Comprehensive Sewer Plan | ||
City of Mound 2030 Comprehensive Sewer Plan Update, Review No. 20438-1, Tier II Comprehensive Sewer Plan | ||
City of Rosemount 2030 Comprehensive Sewer Plan Update, Review No. 20584-1, Tier II Comprehensive Sewer Plan | ||
City of Minnetrista 2030 Comprehensive Sewer Plan Update, Review No. 20533-1, Tier II Comprehensive Sewer Plan | ||
Authorization to Amend Cooperation Agreement 09I004 with the City of Richfield, 1-RF-491 Relief Interceptor, MCES Project 805450, Contract 09P066 | ||
Authorization to Extend Tree Trust License Agreement | ||
Authorization for Sole Source Procurement of Monyo Pumps and Repair Parts | ||
Information |
Quarterly Compliance Report | |
Information |
Infiltration / Inflow (I/I) Grant Program Funding | |
Information |
Workforce Plan Update | |
10/27/2009 | Meeting Canceled | |
11/10/2009 | Agenda Minutes | |
Authorization to Hold Public Hearing on Draft Facility Plan for Golden Valley-St. Louis Park Relief Interceptor, MCES Project No. 805700 | ||
Authorization to Hold Public Hearing on Draft Facility Plan for Hopkins System Improvements, MCES Project No. 804100 | ||
Authorization to Hold Public Hearing on Draft Facility Plan for Lift Station Improvements L7, L13, L30, L35 and L66, MCES Project No. 805500 | ||
Authorization to Negotiate and Execute an Agreement for Architectural / Engineering Services for the East Bethel Water Reclamation Plant Design and Construction Phase Services, Contract No. 09P160, Project No. 801620 | ||
Authorization to Negotiate and Execute Cooperation Agreement with the City of Wayzata to Improve the 7018-2 Interceptor System | ||
Authorization to Extend the Lease for Metro 94 Facilities | ||
Authorization to Additional Inflow / Infiltration (I/I) Grant Program Funding and Program Modification | ||
City of Birchwood Village 2030 Comprehensive Plan Update, Review No. 20382-1, Tier II Comprehensive Sewer Plan | ||
City of Hugo 2030 Comprehensive Plan Update, Review No. 20543-1, Tier II Comprehensive Sewer Plan | ||
City of Lino Lakes 2030 Comprehensive Plan Update, Review No. 20653-1, Tier II Comprehensive Sewer Plan | ||
City of Maplewood 2030 Comprehensive Plan Update, Review No. 20449-1, Tier II Comprehensive Sewer Plan | ||
City of Mounds View 2030 Comprehensive Plan Update, Review No. 20553-1, Tier II Comprehensive Sewer Plan | ||
City of Saint Paul 2030 Comprehensive Plan Update, Review No. 20535-1, Tier II Comprehensive Sewer Plan | ||
Information |
Ostara Process | |
11/24/2009 | Meeting Canceled | |
12/08/2009 | Agenda Minutes | |
City of Bethel 2030 Comprehensive Plan Update, Review No. 20439-1, Tier II Comprehensive Sewer Plan | ||
City of Brooklyn Center 2030 Comprehensive Plan Update, Review No. 20616-1, Tier II Comprehensive Sewer Plan | ||
City of Newport 2030 Comprehensive Plan Update, Review No. 20595-1, Tier II Comprehensive Sewer Plan | ||
City of Saint Louis Park 2030 Comprehensive Plan Update, Review No. 20619-1, Tier II Comprehensive Sewer Plan | ||
City of Apply Valley 2030 Comprehensive Plan Update, Review No. 20591-1, Tier II Comprehensive Sewer Plan | ||
City of Wayzata 2030 Comprehensive Plan Update, Review no. 20529-1, Tier II Comprehensive Sewer Plan | ||
Authorization to Execute Purchase Order Change with Polydyne for Polymer at Empire Wastewater Treatment Plant | ||
Authorization to Negotiate and Execute a Cooperative Agreement with Dakota County for Inclusion of 3-LV-610 Interceptor Improvements in the Cedar Avenue Bus Rapid Transit (BRT) Improvements Project | ||
City of Little Canada Reconveyance Determinations | ||
City of Vadnais Heights Reconveyance Determinations | ||
Information |
Rural Growth Center Update | |
12/22/2009 | Meeting Canceled |