| Date of Meeting | Agenda, Minutes, Log # | Subject |
|---|---|---|
| 12/07/2011 | Meeting Canceled | |
| 12/13/2011 | Agenda Minutes | |
| Authorization to Award and Execute Construction Contract for Savage Interceptor Improvements, Phase 1, MCES Project 806950, Contract 11P164 | ||
| City of Gem Lake Comprehensive Plan Update, Review No. 20710-1, Tier II Comprehensive Sewer Plan | ||
| Authorization for Sole Source Procurement from Alfa Laval for Original Equipment Manufacturer (OEM) Parts | ||
| Authorization to Negotiate and Execute an Amendment to the Construction Cooperation and Cost Sharing Agreement with the City of East Bethel, MCES Project No. 801620 and 801621, Contract 10I027 | ||
Information |
Metro Cities Policy Positions Related to MCES Business | |
| Update on Blue Lake Solar Project | ||
Information |
Blue Lake Wastewater Treatment Plant Construction Update | |
| 11/22/2011 | Meeting Canceled | |
| 11/08/2011 | Agenda Minutes | |
| City of Greenfield Comprehensive Plan Update, Review No. 20590-1, Tier II Comprehensive Sewer Plan | ||
| Authorization to Hold Public Hearing for a Draft Facility Plan Amendment for the Blue Lake Wastewater Treatment Plan Improvements, MCES Project No. 801800 | ||
| Adoption of the Facility Plan for Minneapolis Interceptor Improvements Project, MCES Project No. 809040, Resolution No. 2011-32 | ||
| Authorization to Acquire temporary Easements and to File a Condemnation Petition, Savage Interceptor Improvements - Phase 1, MCES Project 806950, Resolution No. 2011-33 | ||
| DBE Program Briefing | ||
| Infiltration/Inflow Mitigation Program | ||
| 10/25/2011 | Agenda Minutes | |
| Authorization to Award and Execute a Contract for Construction of 1-MN-310 Tunnel Rehabilitation at West River Parkway, MCES Project 809020, Contract 11P151 | ||
| Authorization to Negotiate and Execute an Architectural / Engineering Services Agreement, 1-GV-461 Relief Lift Station and Force Main, MCES Project No. 805700, Contract No. 11P123 | ||
| Authorization to Award and Execute a Purchase Order for MWWTP Baghouse Covers Fabrication and Procurement; MCES Project No. 805945, Contract No. 11P122 | ||
| Minnesota Water Sustainability Framework Study | ||
| Xcel Energy Award | ||
| 10/11/2011 | Meeting Canceled | |
| 09/27/2011 | ||
| Authorization to Acquire Fee Title, Permanent and Temporary Easements and to File a Condemnation Petition, Interceptor 7019-B Rehabilitation, MCES Project 802815, Resolution No. 2011-29 | ||
| Authorization to Acquire Fee Title, Permanent and Temporary Easements and to File a Condemnation Petition, Interceptor 1-MN-330 Rehabilitation, MCES Project 809050, Resolution No. 2011-30 | ||
| 2012 Legislative Initiatives | ||
Information |
Minnesota Water Sustainability Framework Study [item postponed] | |
| Dakota County Trail Plan and MCES Facilities | ||
| General Manager's Report | ||
| 09/13/2011 | Agenda Minutes | |
| Authorization to Award and Execute a Contract for Construction of Hopkins System Improvements - Phase 1, Contract A, MCES Project Number 804120, Contract No. 10P267 | ||
| Authorization to Award and Execute Construction Contract for Interceptor Rehabilitation Trenchless Projects 806500 and 806910 | ||
| Authorization to Award and Execute Contract for Waste Disposal Services for MCES Regional Facilities and 390 North Robert Street | ||
| Sewer Availability Charge (SAC) Work Group | ||
Information |
2012 SAC Legislation | |
| Work Plan for Clean Water Fund Activities | ||
| 08/23/2011 | Agenda Minutes | |
| Authorization to Hold Public Hearing on Draft Facility Plan for Minneapolis Interceptor Rehabilitation, MCES Project No. 809040 | ||
| Discussion of CIP and Capital Program, Capital Budget, and Capital Finance Plan, Part 2 | ||
| Mid-Year Performance Report | ||
| 08/09/2011 | Agenda Minutes | |
| Authorization to Acquire Permanent Easements and to File a Condemnation Petition, East Bethel Reclaimed Water Distribution System, MCES Project No. 801620, Resolution No. 2011-14 | ||
| Authorization to Negotiate and Execute an Electrical Engineering Services Agreement, Contract No. 11P121 | ||
| Rejection of Bid on Contract 11P083 - Control Panel Wiring Harness Fabrication | ||
| Discussion of CIP and Capital Program, and Capital Budget, Part 1 | ||
| 07/26/2011 | Agenda Minutes | |
| City of Brooklyn Park Comprehensive Plan, Review File No. 20463-1, Tier II Comprehensive Sewer Plan | ||
| City of Lino Lakes Comprehensive Plan, Review File No. 20653-2, Tier II Comprehensive Sewer Plan | ||
| City of Crystal Comprehsnsive Plan, Tier II Comprehensive Sewer Plan, Review File No. 20598-1 | ||
| Authorization to Awad and Execute Construction Contract 10P257A for the Metropolitan Wastewater Treatment Plant Double Barrel Interceptor, Flood Wall and Miscellaneous Improvements, MCES Project Number 805960, 805964, 805993 | ||
| Authorization to Award and Execute Contract 11P090 for Construction of the Chaska Interceptor Improvements Phase 2, MCES Project 805820 | ||
| Review of Water Supply Planning | ||
| 07/12/2011 | Agenda Minutes | |
| Adoption of MCES 2012 Wastewater Rates and Charges | ||
| Authorization to Award and Execute Construction Contract 10P333 for Carver Interceptor Segment B, Project No. 803820 | ||
| Industrial Waste Management Program and Summary of Industrial Customer Forum | ||
| 06/28/2011 | Meeting Canceled | |
| 06/14/0211 | Agenda Minutes | |
| City of Vadnais Heights Comprehensive Plan Update, Review No. 20811-1, Tier II Comprehensive Sewer Plan | ||
| Authorization to Hold Public Meetings on 2012 Rates and Preliminary Budgets | ||
| Final Ratification of Flood Emergency Expenditures, and Reimbursement of Flood Preparation and Protection Expenditures | ||
| Regional Wastewater System Flow and 2012 Municipal Wastewater Charges | ||
| Energy Overview | ||
| 05/24/2011 | Meeting Canceled | |
| 05/10/2011 | ||
SW 2011-130 |
Authorization to Hold A Public Hearing on the SAC Transfer Amount Which Impacts Sewer Availability Charges (SAC) and Wastewater Reserves | |
| Authorization for Reserve Designation | ||
| Authorization to Award and Execute a Purchase Order Contract for Metro Plant East Final Settling Tanks Sludge Collection System Equipment; MCES Project No. 805920; Contract No. 10P322 | ||
| Authorization to Negotiate and Execute an Engineering Services Agreement for MCES Solids Processing Improvements Projects, MCES Project No.'s 805989, 806210, 800509; Contract No. 11P038 | ||
| Authorization to Negotiate and Execute a Cooperative Agreement with the City of Golden Valley, MCES Project No. 805700 | ||
| Environmental Compliance Briefing | ||
| 04/26/2011 | Agenda Minutes | |
Information |
Introduction to MCES Finance and Budgets, continued | |
| Capital Program Overview | ||
Information |
Capital Finance Plan | |
| DBE Achievement - PFA funded Projects | ||
| 04/12/2011 | Agenda Minutes | |
| Increase of Delegated Construction Change Order Authority for Interceptor 1-MN-300 (Bridal Veil Falls) Improvements, MCES Project No. 809008, Contract No. 10P246 | ||
| Ratification of Declaration of Emergency for Repair of Interceptor 1-MN-342 | ||
| Overview of MCES' Role in Water Resources Management and Planning | ||
| Metropolitan Wastewater Treatment Plant NPDES Permit | ||
| Introduction to MCES Finance and Budgets | ||
| 03/22/2011 | Agenda Minutes | |
| Authorization to Award and Execute Construction Contract 10P052-A for Metropolitan Wastewater Treatment Plant Primary Settling Tanks Sludge Collection System Improvements, Biofilter Access Addition, and Liquid Waste Receiving Tunnel Access, MCES Projects 805920, 805942, and 805951 | ||
| Authorization to Reject all Bids for the Construction of the Metropolitan Wastewater Treatment Plant Double Barrel Interceptor Improvements, MCES Project No. 805960, Contract No. 10P257 | ||
| Authorization to Award and Execute Contract 10P220 for Construction of 1-MN-413 Interceptor Rehabilitation, MCES Project No. 807000 | ||
| Authorization for Sole Source Procurement from Electric Machinery for Original Equipment Manufacturer (OEM) Parts | ||
Information |
Overview of Metropolitan Council Environmental Services | |
Information |
Draft Environment Committee 2011 Work Plan | |
Information |
Flood Update | |
Information |
East Bethel Update | |
Information |
Introduction fo MCES Finance and Budgets (postponed) | |
| 03/08/2011 | Meeting Canceled | |
| 02/22/2011 | Meeting Canceled | |
| 02/08/2011 | Agenda Minutes | |
| 2011 Unified Operating Budget Amendment | ||
| City of South Saint Paul 2030 Comprehensive Plan Update, Tier II Comprehensive Sewer Plan, Review No. 20587-1 | ||
| Municipal Infiltration/Inflow (I/I) Grant Program Guideline Changes | ||
| Ratification of Declaration of Emergency for Flood Preparations | ||
Information |
2010 Year End Report | |
Information |
Update on East Bethel | |
| 01/25/2011 | Meeting Canceled | |
| 01/11/2011 | Agenda Minutes | |
| City of Willernie 2030 Comprehensive Plan Update, Review No. 20454-1, Tier II Comprehensive Sewer Plan | ||
| Authorization to Negotiate and Execute Amendment to Construction Cooperation Agreement with City of Carver, MCES Project No. 803180, Contract No. 07I019 | ||
| Authorization to Negotiate and Execute Contracts 10P224B and 10P224C for Full Service Interceptor Architectural / Engineering Services | ||
| Authorization to Hold Public Meeting to Gather Input on Proposed Revisions to the Waste Discharge Rules | ||
Information |
Update on the Construction Cooperation Agreement with the City of Minneapolis (Business item 2010-323) | |
| Infiltration / Inflow Grant Program Status | ||
| Wastewater Capital Financing Update | ||
Information |
Update on East Bethel |