Date of Meeting | Agenda, Minutes, Log # | Subject |
---|---|---|
12/28/2010 | Meeting Canceled | |
12/14/2010 | Agenda Minutes | |
City of Cottage Grove 2030 Comprehensive Plan Update, Review File No. 20479-1, Tier II Comprehensive Plan | ||
Authorization to Negotiate and Execute Contract 10P224A for Full Service Interceptor Architectural/Engineering ServicesS | ||
Authorization to Award and Execute Construction Contract for South Saint Paul Forcemain Improvements, Project No. 802714, Contract 07P58C | ||
Authorization to Award and Execute Contract 10P180 for Construction of Regional Meter Improvements - Phase 1, Project No. 850620 | ||
Authorization to Award and Execute Contract 10P181 for Construction of Regional Meter Improvements - Phase 2, Project No. 805620 | ||
Authorization to Award and Execute a Construction Contract for Metropolitan Wastewater Treatment (WWTP) and Eagles Point WWTP Sludge Storage Tanks Rehabilitation, MCES Project Nos. 805915 and 800610, Contract No. 10P192 | ||
Authorization to Award and Execute Construction Contract for Metro Plant Non-Condensing Steam Turbine Generator, MCES Project No. 805926, Contract 10P255 | ||
Authorization to Award and Execute Contract for Metro Plant Standby Engine Generators, MCES Project No. 805923, Contract 10P283 | ||
Authorization to Negotiate and Execute Engineering Services Agreement for East Bethel Relaimed Water Distribution System, Contract 09P235, MCES Project 801620 | ||
Authorization to Acquire Pipeline Easements along Union Pacific Railroad Eastment Spur in Carver and Scott Counties | ||
Sewer Availability Charge (SAC) Receipts | ||
11/23/2010 | Meeting Canceled | |
11/09/2010 | ||
Authorization to Award a Construction Contract for South Saint Paul Forcemain Improvements, MCES Project No. 802712, Contract No. P7P058B | ||
Increase of Delegated Construction Contract Change Order Authority for South Saint Paul Forcemain Improvements, MCES Project No. 802710, Contract No. 07P058A | ||
Authorization to Reject All Bids for Construction of Primary Settling Tanks Sludge Collection System Improvements, Biofilter Access Addition and Liquid Waste Receiving Tunnel Access; MCES Project Nos. 805910, 805942 and 805951, Contract No. 10P052A | ||
Authorization to Reject All Bids for Construction of East Final Settling Tanks Sludge Collection System Improvements, MCES Project No. 805920, Contract No. 09P0207A | ||
Adoption of Recommendations of the Reserve Capacity / Sewer Availability Charge (SAC) Task Force | ||
Authorization to Purchase Polymer for the Metropolitan Wastewater Treatment Plant | ||
Update on Water Supply Plan | ||
10/26/2010 | Meeting Canceled | |
10/12/2010 | ||
Ratification of Declaration of Emergency for Flood Preparation and Protection | ||
Acceptance of Reserve Capacity/Sewer Availability Charge (SAC) task Force Report | ||
Adoption of Sewer Availability Charge (SAC) Rates and Authorization to Negotiate and Execute Wastewater Service Agreement with the City of East Bethel | ||
Authorization to Negotiate and Execute a Construction Cooperation Agreement with the City of Corcoran for Improvements to the SE Corcoran Extension of Elm Creek Interceptor, Project No. 900440 | ||
Authorization to Award and Execute a Contract for Waste Incinerator Ash Disposal Services at the Metro and Seneca Wastewater Treatment Plants | ||
Authorization for Sole Source Procurement of Parts and Services from AndritzBird, Inc., for Seneca Wasteater Treatment Plant | ||
City of Medicine Lake 2030 Comprehensive Plan Update, Review No. 20375-1, Tier II Comprehensive Sewer Plan | ||
Information |
Metropolitan Council Environmental Services Video | |
Blue Lake Site Lease for Xcel | ||
09/28/2010 | Meeting Canceled | |
09/14/2010 | ||
Acceptance of Demand Charge Task Force Report and Adoption of Ongoing Infiltration/Inflow (I/I) Mitigation Program | ||
Authorization to Negotiate and Execute Agreement with New Germany for Future Acquisition of Wastewater Treatment Plant | ||
City of Mendota Heights 2030 Comprehensive Plan Update, Review No. 20720-1 Tier II Comprehensive Sewer Plan | ||
Authorization to Negotiate and Execute a Construction Cooperation Agreement with the City of Minneapolis for Utility Relocation and Street Repair for the Hopkins Force Main Improvements | ||
Authorization to Negotiate and Execute Construction Cooperation Agreement with the City of Orono for Improvements to the Orono Interceptor | ||
Authorization to Award and Execute a Contract for Pipefitting Professional/Technical Services | ||
Authorization to Award and Execute a Contract for HVAC Mechanical Services | ||
Waste Discharge Rules | ||
Update on Infiltration/Inflow (I/I) Grant Program | ||
08/24/2010 | ||
2010 Unified Operating Budget Amendment | ||
City of Chaska 2030 Comprehensive Plan Update, Review No. 20644-1, Tier II Comprehensive Sewer Plan | ||
City of Orono 2030 Comprehensive Plan Update, Review No. 20637-1, Tier II Comprehensive Sewer Plan | ||
Adoption of Amendment to Water Resources Management Policy Plan, Infiltration/Inflow Program | ||
Authorization to Negotiate and Execute Construction Cooperation and Cost Sharing Agreement with the City of East Bethel | ||
Authorization to Award and Execute Contract 10P096 for Construction of Chaska Interceptor Improvements - Phase 1 Interceptors 920601 and 920602, MCES Project Number 809044 | ||
Authorization to Issue Purchase Order Change to Polydyne, Inc., to provide Polymer for the Empire Wastewater Treatment Plant | ||
Authorization to Negotiate and Execute Amendment to Engineering Services Agreement for Point Douglas L-12 Lift Station Improvements, MCES Project No. 802200, Contract No. 05P116 | ||
Metro Permit Reissuance | ||
Information |
Discussion of 2011-2016 CIP and 2011 Capital Program, Capital Budget, and Capital Finance Plan | |
08/10/2010 | ||
07/27/2010 | Meeting Canceled | |
07/13/2010 | ||
Adoption of MCES 2011 Wastewater Rates and Charges | ||
Adoption of Service Availability Charge (SAC) Rate for City of Elko New Market | ||
Authorization to Execute a Master Contract for Toal Maximum Daily Load and Permitting Assistance Services with HDR Engineering, Inc. | ||
Authorization for Rosemount Incorporated Sole Source | ||
Information |
Metro Permit Reissuance | |
Information |
Response Letter to Environmental Protection Agency (EPA) Proposed Rules on SSO | |
Plan for Use of Reserves | ||
Information |
Infiltration/Inflow (I/I) Grant Issues | |
06/22/2010 | Meeting Canceled | |
06/08/2010 | ||
City of Hastings 2030 Comprehensive Plan Update, Tier II Comprehensive Sewer Plan, Review File No. 20609-1 | ||
City of Little Canada 2030 Comprehensive Plan Update, Tier II Comprehensive Sewer Plan, Review File No. 20562-1 | ||
City of Robbinsdale 2030 Comprehensive Plan Update, Tier II Comprehensive Sewer Plan, Review File No. 20613-1 | ||
City of Woodbury 2030 Comprehensive Plan Update, Tier II Comprehensive Sewer Plan, Review File No. 20607-1 | ||
Authorization to Award and Execute Construction Contract for Metro Plan Aeration Tank Nos. 9-12 Air Diffuser Equipment, MCES Project No. 805941, Contract 09P173A | ||
Approval of Municipal Publicly-Owned Infrastructure Infiltration/Inflow (I/I) Grant Program and Program Guidelines | ||
Information |
Discussion of MCES Preliminary 2011 Budget and Rates | |
State of the Water Quality within the Twin Cities Metropolitan Area | ||
05/25/2010 | Meeting canceled | |
05/11/2010 | ||
Metropolitan Council Disadvantaged Business Enterprise (DBE) Public Facilities Authority (PFA) Program 2010-2030 Goal | ||
City of Stillwater 2030 Comprehensive Plan Update, Review No. 20631-1, Tier II Comprehensive Sewer Plan | ||
City of the Village of Minnetonka Beach 2008 Comprehensive Sewer Plan Update, Review 20641-1, Tier II Comprehensive Sewer Plan | ||
City of Golden Valley 2030 Comprehensive Plan Update, Tier II Comprehensive Sewer Plan, Review File No. 20585-1 | ||
City of St. Bonifacius 2008 Comprehensive Plan Update, Tier II Comprehensive Sewer Plan, Review File No. 20557-1 | ||
City of Carver Comprehensive Plan Amendment, Review File No. 20325-2, Tier II Comprehensive Sewer Plan | ||
Authorization to Hold Public Hearing on Proposed Amendment to 2030 Water Resources Management Policy Plan, Infiltration/Inflow (I/I) Program | ||
Authorization to Award and Execute a Contract for Construction of the 1-RF-491 Relief interceptor, Project 805450, Contract 09P066 | ||
Authorization to Award and Execute Contract for Construction of Metro Plant East Final Settling Tank Equipment, MCES Project No. 805920, Contract No. 09P207 | ||
Information |
Discussion of MCES Preliminary 2011 Budget Concepts | |
04/27/2010 | Meeting Canceled | |
04/13/2010 | ||
City of Spring Lake Park 2030 Comprehensive Plan Update, Review No. 20623-1, Tier II Comprehensive Sewer Plan | ||
City of Independence 2030 Comprehensive Plan Update, Review No. 20621-1, Tier II Comprehensive Sewer Plan | ||
City of Burnsville 2030 Comprehensive Plan Update, Review No. 20458-1, Tier II Comprehensive Sewer Plan | ||
White Bear Township 2030 Comprehensive Plan Update, Review No. 20548-1, Tier II Comprehensive Sewer Plan | ||
City of Hilltop 2030 Comprehensive Plan Update, Review No. 20600-1, Tier II Comprehensive Sewer Plan | ||
Ratification of Declaration of Emergency for Repair of Plymouth Interceptor 1-PM-466 | ||
Authorization to Reject Proposals for Architectural and Engineering Design and Construction Support Services for the Metropolitan Wastewater Treatment Plant Vactor Site, Contract 09P228C | ||
Authorization to Negotiate and Execute Engineering Services Contract 09P228A for the Design and Construction Support for Metropolitan Wastewater Treatment Plant (MWWTP) General Wastewater Treatment Plant Projects | ||
Authorization to Negotiate and Execute Engineering Services Contract 09P228B for Metropolitan Wastewater Treatment Plant (MWWTP) Electrical Projects | ||
Authorization to Negotiate and Execute Contracts for Professional Geotechnical and Testing Services with AECOM, Inc., Braun Intertec, and American Engineering Testing | ||
Authorization to Hold Public Hearing on Service Availability Charge (SAC) Transfer Amount which impacts SAC and Municipal Wastewater Charges (MWC) | ||
Direction to Hold Public Meeting on Proposed Guidelines for the Infiltration/Inflow (I/I) Grant Program | ||
03/23/2010 | Meeting Canceled | |
03/09/2010 | ||
City of Lake Elmo's Request for Temporary Relief from Wastewater Inefficiency Fee, Resolution No. 2010-8 | ||
City of Lake Elmo Comprehensive Plan Update, Review No. 20599-1, Tier II Comprehensive Sewer Plan | ||
City of Corcoran Comprehensive Plan Update, Review No. 20601-1, Tier II Comprehensive Sewer Plan | ||
City of Eagan Comprehensive Plan Update, Review No. 20606-1, Tier II Comprehensive Sewer Plan | ||
City of Rogers Comprehensive Plan Update, Review No. 20620-1, Tier II Comprehensive Sewer Plan | ||
City of Shorewood Comprehensive Plan Update, Review No. 20589-1, Tier II Comprehensive Sewer Plan | ||
City of Tonka Bay Comprehensive Plan Upcate, Review No. 20588-1, Tier II Comprehensive Sewer Plan | ||
Approval of the Metropolitan Water Supply Plan | ||
Ratification of Declaration of Emergency for Flood Preparation and Protection | ||
Information |
Discussion of Service Availability Charge (SAC) Rate for Cities of Elko New Market and Carver | |
Information |
2009 Financial Results | |
02/23/2010 | Meeting Canceled | |
02/09/2010 | ||
County of Carver 2030 Comprehensive Plan Update, Review No. 20668-1, Tier II Comprehensive Sewer Plan | ||
City of Inver Grove Heights Comprehensive Plan Update, Review No. 20614-1, Tier II Comprehensive Sewer Plan | ||
City of Mahtomedi Comprehensive Plan Update, Review No. 20582-1, Tier II Comprehensive Sewer Plan | ||
City of Champlin Comprehensive Sewer Plan Update, Review No. 20615-1, Tier II Comprehensive Sewer Plan | ||
City of North Oaks Comprehensive Sewer Plan Update, Review No. 20449-1, Tier II Comprehensive Sewer Plan | ||
City of Lilydale Comprehensive Sewer Plan Update, Review No. 20572-1, Tier II Comprehensive Sewer Plan | ||
Adoption of Facility Plan for Hopkins System Improvements, Resolution No. 2010-03 | ||
Adoption of Facility Plan for Facilities Located in Mahtomedi (L7), Crystal (L30), Mounds View (L35), and Savage (L66), Project Number 805500, Resolution No. 2010-04 | ||
Adoption of Facility Plan for Golden Valley - Saint Louis Park System Improvements, Resolution No. 2010-05 | ||
Adoption of Facility Plan for East Bethel Wastewater Treatment and Reuse, Resolution No. 2010-06 | ||
Increase of Delegated Construction Contract Change Order Authority for Metro Plan Tunnel Lighting Improvements, MCES Project No. 805930, Contract No. 08P226 | ||
Ratification of Declaration of Emergency for Repair of Rosemount Forcemain | ||
Information |
Infiltration / Inflow (I/I) Grant Program Update | |
Information |
Legislative Update | |
Information |
Update on Reserve Capacity / Service Availability Charge (SAC) Task Force | |
01/26/2010 | Meeting Canceled | |
01/12/2010 | ||
2010 Unified Operating Budget Amendment | ||
City of Deephaven's 2030 Comprehensive Plan Update, Review No. 205523-1, Tier II Comprehensive Sewer Plan | ||
City of Excelsior's 2030 Comprehensive Plan Update, Review No. 20565-1, Tier II Comprehensive Sewer Plan | ||
City of Elko New Market 2030 Comprehensive Plan Update, Review No. 20433-1, Tier II Comprehensive Sewer Plan | ||
City of Ramsey 2030 Comprehensive Plan Update, Review No. 20652-1, Tier II Comprehensive Sewer Plan | ||
City of Saint Paul Park 2030 Comprehensive Plan Update, Review No. 20448-1, Tier II Comprehensive Sewer Plan | ||
City of Bayport 2030 Comprehensive Plan Update, Review No. 20308-1, Tier II Comprehensive Sewer Plan | ||
City of Mendota 2030 Comprehensive Plan Update, Review No. 20574-1, Tier II Comprehensive Sewer Plan | ||
Declaration of Property No Longer Needed for MCES Purposes and Authorization to Convey Property to Minnesota Department of Natural Resources (DNR), Subject to Reservation of Sanitary Sewer Easements | ||
Authorization to Negotiate and Execute Contracts for Construction Inspection Services | ||
Authorization to Award and Execute a Contract for Construction of Elko New Market Interceptor - Eureka Lift Station L-79, Project No. 801614, Contract 09P013 | ||
Authorization to Amend Metropolitan Council / City of Richfield Cooperation Agreement 09I004, 1-RF-491 Relief Interceptor, MCES Project 805450 | ||
Authorization to Purchase Polymer for the Blue Lake and Seneca Wastewater Treatment Plants | ||
Authorization to Purchase Polymer for the Metropolitan Wastewater Treatment Plant | ||